W tabeli poniżej przedstawiono wartości współczynników kalibracyjnych CR i SR wszystkich pól golfowych w Polsce.
Dane są aktualne na 20 sierpnia 2024 roku.
Można je znaleźć także na stronie Polskiego Związku Golfa tutaj.
Ostatnie zmiany w 2024 roku:
- Pole Arkadia A&A zostało skalibrowane po raz pierwszy
- Pole Bydgoskiego Klubu Golfowego „Myślęcinek” zostało skalibrowane po raz pierwszy
- Royal Kraków ma uaktualnioną kalibrację z nowymi niebieskimi tee i wydłużonymi pomarańczowymi tee (par 72)
- Pole Black Water Links ma uaktualnioną kalibrację z uwzględnieniem wody między 9 i 18 dołkiem
- Pole Karolinka jest teraz polem 18-dołkowym i ma uaktualnioną kalibrację
- Śląski Klub Golfowy ma wydłużone pomarańczowe tee (par 72)
- Pole Mazury ma uaktualnioną kalibrację z nowymi czarnymi i pomarańczowymi tee (par 72)
- Pole Binowo Garden (9 dołkowa akademia w Binowie) zostało skalibrowane po raz pierwszy
- Mikołów Golf Park ma uaktualnioną kalibrację z wydłużonymi pomarańczowymi tee (par 72)
Kolory tee w tabeli:
Białe – Białe
Czar – Czarne
Czer – Czerwone
Nieb – Niebieskie
Pom – Pomarańczowe
Wiśn – Wiśniowe
Ziel – Zielone
Żółt – Żółte
N+C – 9 dołków z niebieskich i 9 dołków z czerwonych
C+N – 9 dołków z czerwonych i 9 dołków z niebieskich
C+Ż – 9 dołków z czerwonych i 9 dołków z żółtych
C+Ż – 9 dołków z czarnych i 9 dołków z żółtych
B+Ż – 9 dołków z białych i 9 dołków z żółtych
Tabela podaje długość pól w metrach. Długości w jardach dostępne są w angielskiej wersji tabeli.
Jeśli na ekranie telefonu nie widać wszystkich kolumn, to wyświetlą się po obróceniu urządzenia w lewo lub prawo.
Pole i płeć gracza | Tee | 18 lub 2x9 dołków | Dołki 1-9 | Dołki 10-18 | |||||
Dług. [m] | Par | CR/SR | Par | CR/SR | Par | CR/SR | |||
Amber Baltic GC | M | Pom | 2821 | 59 | 58,4/101 | 30 | 29,3/99 | 29 | 29,1/102 |
Czer | 4765 | 72 | 67,4/119 | 36 | 33,5/121 | 36 | 33,9/116 | ||
Nieb | 4920 | 72 | 67,9/123 | 36 | 33,7/129 | 36 | 34,2/117 | ||
Żółte | 5384 | 72 | 70,3/135 | 36 | 34,9/137 | 36 | 35,4/133 | ||
Białe . | 5668 | 72 | 71,4/143 | 36 | 35,4/145 | 36 | 36,0/141 | ||
K | Pom | 2821 | 59 | 59,4/98 | 30 | 29,8/98 | 29 | 29,6/97 | |
Czer | 4765 | 72 | 71,5/133 | 36 | 35,6/139 | 36 | 35,9/127 | ||
Nieb | 4920 | 72 | 72,7/135 | 36 | 36,2/140 | 36 | 36,5/129 | ||
Żółte | 5384 | 72 | 75,7/144 | 36 | 37,8/145 | 36 | 37,9/142 | ||
Arkadia A&A GC | M | Nieb | 1536 | 58 | 53,4/91 | 29 | 26,7/91 | --- | |
Żółte | 1866 | 58 | 54,6/95 | 29 | 27,3/95 | --- | |||
K | Nieb | 1536 | 58 | 56,4/97 | 29 | 28,2/97 | --- | ||
Żółte | 1866 | 58 | 57,6/102 | 29 | 36,8/102 | --- | |||
Arłamów | M | Żółte | 2812 | 58 | 57,2/94 | 29 | 28,6/94 | --- | |
K | Żółte | 2812 | 58 | 58,2/95 | 29 | 29,1/95 | --- | ||
Armada GC | M | Pom | 2890 | 60 | 59,2/100 | 30 | 29,6/100 | --- | |
Czer | 4574 | 72 | 65,8/121 | 36 | 32,9/121 | --- | |||
Żółte | 5272 | 72 | 69,6/131 | 36 | 34,8/131 | --- | |||
Białe . | 5562 | 72 | 70,8/140 | 36 | 35,4/140 | --- | |||
K | Pom | 2890 | 60 | 60,8/99 | 30 | 30,4/99 | --- | ||
Czer | 4574 | 72 | 71,2/133 | 36 | 35,6/133 | --- | |||
Żółte | 5272 | 72 | 75,6/152 | 36 | 37,8/152 | --- | |||
Binowo Garden | M | Czer | 1762 | 56 | 51,6/71 | 28 | 25,8/71 | --- | |
Żółte | 2134 | 56 | 53,2/80 | 28 | 26,6/80 | --- | |||
K | Czer | 1762 | 56 | 54,2/81 | 28 | 27,1/81 | --- | ||
Żółte | 2134 | 56 | 55,8/80 | 28 | 27,9/80 | --- | |||
Binowo Park | M | Pom | 2984 | 60 | 59,1/99 | 29 | 29,6/105 | 31 | 29,5/93 |
Czer | 4576 | 72 | 65,3/114 | 36 | 32,9/116 | 36 | 32,4/111 | ||
Nieb | 5269 | 72 | 68,9/130 | 36 | 34,9/133 | 36 | 34,0/126 | ||
Żółte | 5657 | 72 | 71,3/135 | 36 | 36,1/141 | 36 | 35,2/128 | ||
Białe . | 6017 | 72 | 73,0/145 | 36 | 36,5/147 | 36 | 36,5/142 | ||
K | Pom | 2984 | 60 | 60,7/101 | 29 | 30,5/101 | 31 | 30,2/101 | |
Czer | 4576 | 72 | 70,6/129 | 36 | 35,5/137 | 36 | 35,1/120 | ||
Nieb | 5269 | 72 | 75,0/142 | 36 | 38,1/144 | 36 | 36,9/139 | ||
Żółte | 5657 | 72 | 77,6/148 | 36 | 39,4/145 | 36 | 38,2/151 | ||
Black Water Links | M | Pom | 3049 | 58 | 58,4/96 | 29 | 29,2/94 | 29 | 29,2/97 |
Czer | 4668 | 72 | 65,2/113 | 36 | 32,5/107 | 36 | 32,7/119 | ||
Nieb | 5301 | 72 | 69,0/127 | 36 | 34,4/130 | 36 | 34,6/124 | ||
Żółte | 5837 | 72 | 71,8/137 | 36 | 35,7/136 | 36 | 36,1/137 | ||
Białe . | 6344 | 72 | 74,9/148 | 36 | 37,1/146 | 36 | 37,8/149 | ||
K | Pom | 3049 | 58 | 59,6/92 | 29 | 29,8/91 | 29 | 29,8/92 | |
Czer | 4668 | 72 | 70,6/124 | 36 | 35,0/124 | 36 | 35,6/124 | ||
Nieb | 5301 | 72 | 74,8/141 | 36 | 37,4/142 | 36 | 37,4/140 | ||
Żółte | 5837 | 72 | 78,4/155 | 36 | 39,1/154 | 36 | 39,3/155 | ||
Bydgoszcz Myślęcinek | M | Czer | 2222 | 54 | 54,4/84 | 27 | 27,2/84 | --- | |
Żółte | 2432 | 54 | 55,6/87 | 27 | 27,8/87 | --- | |||
K | Czer | 2222 | 54 | 57,0/90 | 27 | 28,5/90 | --- | ||
Żółte | 2432 | 54 | 58,0/88 | 27 | 29,0/88 | --- | |||
Dębowa Polana Słubice | M | Pom | 3192 | 60 | 59,2/96 | 30 | 29,6/96 | --- | |
Czer | 4380 | 71 | 64,5/107 | 35 | 32,1/102 | 36 | 32,4/112 | ||
Żółte | 5116 | 71 | 68,3/120 | 35 | 33,9/115 | 36 | 34,4/124 | ||
K | Pom | 3192 | 60 | 60,2/103 | 30 | 30,1/103 | --- | ||
Czer | 4380 | 71 | 68,7/123 | 35 | 33,7/122 | 36 | 35,0/124 | ||
Żółte | 5116 | 71 | 73,6/134 | 35 | 36,4/133 | 36 | 37,2/134 | ||
Dwa Stawy GC | M | Czer | 4695 | 71 | 65,2/118 | 35 | 32,2/114 | 36 | 33,0/122 |
Żółte | 5334 | 71 | 68,3/129 | 35 | 33,5/130 | 36 | 34,8/128 | ||
K | Czer | 4695 | 71 | 70,9/128 | 35 | 35,0/127 | 36 | 35,9/129 | |
Żółte | 5334 | 71 | 75,3/136 | 35 | 36,8/130 | 36 | 38,5/142 | ||
First Warsaw G&CC | M | Pom | 2866 | 59 | 58,8/101 | 29 | 29,2/101 | 30 | 29,6/101 |
Czer | 5111 | 72 | 68,7/126 | 36 | 34,6/123 | 36 | 34,1/128 | ||
Żółte | 5828 | 72 | 72,2/138 | 36 | 36,1/133 | 36 | 36,1/142 | ||
Białe . | 6257 | 72 | 74,7/145 | 36 | 37,4/144 | 36 | 37,3/145 | ||
K | Pom | 2866 | 59 | 59,7/103 | 29 | 29,7/103 | 30 | 30,0/102 | |
Czer | 5111 | 72 | 74,3/137 | 36 | 37,5/137 | 36 | 36,8/136 | ||
Żółte | 5828 | 72 | 78,9/154 | 36 | 39,5/153 | 36 | 39,4/155 | ||
Gorko GCC | M | Czer | 3467 | 64 | 60,5/102 | 32 | 30,0/100 | 32 | 30,5/103 |
Żółte | 3810 | 64 | 61,7/108 | 32 | 30,7/105 | 32 | 31,0/110 | ||
K | Czer | 3467 | 64 | 62,6/110 | 32 | 31,0/109 | 32 | 31,6/111 | |
Żółte | 3810 | 64 | 64,7/112 | 32 | 32,1/110 | 32 | 32,6/113 | ||
Gradi GC | M | Ziel | 2942 | 62 | 59,5/99 | 30 | 29,7/102 | 32 | 29,8/96 |
Czer | 4226 | 71 | 64,8/120 | 35 | 32,2/121 | 36 | 32,6/118 | ||
Żółte | 4891 | 71 | 67,7/129 | 35 | 33,5/131 | 36 | 34,2/126 | ||
Białe . | 5194 | 71 | 69,6/136 | 35 | 34,6/140 | 36 | 35,0/132 | ||
K | Ziel | 2942 | 62 | 60,0/106 | 30 | 30,0/104 | 32 | 30,0/108 | |
Czer | 4226 | 71 | 69,3/131 | 35 | 34,6/132 | 36 | 34,7/129 | ||
Żółte | 4891 | 71 | 73,2/145 | 35 | 36,6/141 | 36 | 36,6/148 | ||
Kalinowe Pola East/West | M | Pom | 3602 | 68 | 60,9/98 | 34 | 30,3/99 | 34 | 30,6/97 |
Czer | 4887 | 72 | 66,6/111 | 36 | 33,3/112 | 36 | 33,3/110 | ||
Nieb | 5367 | 72 | 68,9/118 | 36 | 34,4/121 | 36 | 34,5/115 | ||
Żółte | 5971 | 72 | 71,8/132 | 36 | 36,0/135 | 36 | 35,8/129 | ||
Białe . | 6347 | 72 | 74,1/131 | 36 | 37,2/131 | 36 | 36,9/131 | ||
K | Pom | 3602 | 68 | 62,8/102 | 34 | 31,5/96 | 34 | 31,3/107 | |
Czer | 4887 | 72 | 71,3/125 | 36 | 35,6/126 | 36 | 35,7/123 | ||
Nieb | 5367 | 72 | 74,4/132 | 36 | 37,6/132 | 36 | 36,8/131 | ||
Żółte | 5971 | 72 | 78,4/143 | 36 | 39,5/142 | 36 | 38,9/144 | ||
Kalinowe Pola West/Central | M | Pom | 3686 | 68 | 61,6/98 | 34 | 30,6/97 | 34 | 31,0/99 |
Czer | 4853 | 72 | 66,7/113 | 36 | 33,3/110 | 36 | 33,4/115 | ||
Nieb | 5123 | 72 | 68,0/118 | 36 | 34,5/115 | 36 | 33,5/121 | ||
Żółte | 5722 | 72 | 71,2/124 | 36 | 35,8/129 | 36 | 35,4/119 | ||
Białe . | 5990 | 72 | 72,6/125 | 36 | 36,9/131 | 36 | 35,7/119 | ||
K | Pom | 3686 | 68 | 63,6/105 | 34 | 31,3/107 | 34 | 32,3/103 | |
Czer | 4853 | 72 | 72,0/120 | 36 | 35,7/123 | 36 | 36,3/116 | ||
Nieb | 5123 | 72 | 73,3/123 | 36 | 36,8/131 | 36 | 36,5/114 | ||
Żółte | 5722 | 72 | 77,2/139 | 36 | 38,9/144 | 36 | 38,3/134 | ||
Kalinowe Pola Central/East | M | Pom | 3680 | 68 | 61,3/99 | 34 | 31,0/99 | 34 | 30,3/99 |
Czer | 4932 | 72 | 66,7/114 | 36 | 33,4/115 | 36 | 33,3/112 | ||
Nieb | 5216 | 72 | 67,9/121 | 36 | 33,5/121 | 36 | 34,4/121 | ||
Żółte | 5789 | 72 | 71,4/127 | 36 | 35,4/119 | 36 | 36,0/135 | ||
Białe . | 6035 | 72 | 72,9/125 | 36 | 35,7/119 | 36 | 37,2/131 | ||
K | Pom | 3680 | 68 | 63,8/100 | 34 | 32,3/103 | 34 | 31,5/96 | |
Czer | 4932 | 72 | 71,9/121 | 36 | 36,3/116 | 36 | 35,6/126 | ||
Nieb | 5216 | 72 | 74,1/123 | 36 | 36,5/114 | 36 | 37,6/132 | ||
Żółte | 5789 | 72 | 77,8/138 | 36 | 38,3/134 | 36 | 39,5/142 | ||
Kamień CGC | M | Pom | 2952 | 58 | 57,9/94 | 29 | 29,0/93 | 29 | 28,9/94 |
Czer | 4724 | 72 | 66,4/108 | 36 | 32,7/110 | 36 | 33,7/105 | ||
Żółte | 5546 | 72 | 70,3/120 | 36 | 34,9/116 | 36 | 35,4/123 | ||
Białe . | 6234 | 72 | 73,7/130 | 36 | 35,9/128 | 36 | 37,8/131 | ||
K | Pom | 2952 | 58 | 58,9/90 | 29 | 29,4/88 | 29 | 29,5/91 | |
Czer | 4724 | 72 | 71,1/124 | 36 | 35,5/117 | 36 | 35,6/130 | ||
Żółte | 5546 | 72 | 76,0/139 | 36 | 37,6/130 | 36 | 38,4/147 | ||
Karolinka | M | Pom | 3153 | 65 | 59,2/94 | 36 | 30,7/102 | 29 | 28,5/86 |
Czer | 4905 | 72 | 67,1/114 | 36 | 33,8/113 | 36 | 33,3/115 | ||
Żółte | 5494 | 72 | 69,8/124 | 36 | 35,4/124 | 36 | 34,4/124 | ||
Białe . | 5865 | 72 | 71,9/130 | 36 | 36,5/128 | 36 | 35,4/132 | ||
K | Pom | 3153 | 65 | 61,1/97 | 36 | 32,2/102 | 29 | 29,2/92 | |
Czer | 4905 | 72 | 72,0/127 | 36 | 36,3/124 | 36 | 35,7/129 | ||
Żółte | 5494 | 72 | 75,9/137 | 36 | 38,5/135 | 36 | 37,4/138 | ||
Kraków Valley G&CC | M | Pom | 2954 | 58 | 58,4/98 | 29 | 29,3/96 | 29 | 29,1/99 |
Czar | 4976 | 72 | 67,1/121 | 36 | 33,4/118 | 36 | 33,7/124 | ||
Czer | 5202 | 72 | 68,1/126 | 36 | 34,1/126 | 36 | 34,0/126 | ||
Nieb | 5661 | 72 | 70,5/133 | 36 | 35,3/130 | 36 | 35,2/135 | ||
Żółte | 6187 | 72 | 73,6/131 | 36 | 36,8/129 | 36 | 36,8/132 | ||
Białe . | 6532 | 72 | 75,4/141 | 36 | 37,8/140 | 36 | 37,6/142 | ||
K | Pom | 2954 | 58 | 59,3/93 | 29 | 29,7/93 | 29 | 29,6/93 | |
Czar | 4976 | 72 | 72,7/130 | 36 | 36,2/132 | 36 | 36,5/127 | ||
Czer | 5202 | 72 | 74,2/133 | 36 | 37,2/133 | 36 | 37,0/133 | ||
Nieb | 5661 | 72 | 77,2/140 | 36 | 38,7/141 | 36 | 38,5/138 | ||
Żółte | 6187 | 72 | 80,2/150 | 36 | 40,1/151 | 36 | 40,1/148 | ||
Lisia Polana GC | M | Pom | 2977 | 59 | 59,0/100 | 29 | 29,3/97 | 30 | 29,7/103 |
Czer | 4683 | 72 | 66,1/118 | 36 | 32,9/112 | 36 | 33,2/123 | ||
Żółte | 5589 | 72 | 70,9/134 | 36 | 35,3/133 | 36 | 35,6/135 | ||
Białe . | 6033 | 72 | 73,2/140 | 36 | 36,4/141 | 36 | 36,8/139 | ||
K | Pom | 2977 | 59 | 59,8/98 | 29 | 29,7/94 | 30 | 30,1/102 | |
Czer | 4683 | 72 | 71,1/130 | 36 | 35,1/128 | 36 | 36,0/131 | ||
Żółte | 5589 | 72 | 76,7/140 | 36 | 38,4/132 | 36 | 38,3/148 | ||
Mazury G&CC | M | Pom | 3875 | 72 | 63,0/104 | 36 | 31,6/109 | 36 | 31,4/99 |
Czer | 5033 | 72 | 67,2/125 | 36 | 33,8/126 | 36 | 33,4/123 | ||
Żółte | 5636 | 72 | 70,6/138 | 36 | 35,2/135 | 36 | 35,4/140 | ||
Białe . | 6057 | 72 | 72,8/149 | 36 | 36,2/146 | 36 | 36,6/152 | ||
Czar | 6423 | 72 | 74,7/152 | 36 | 37,0/149 | 36 | 37,7/155 | ||
K | Pom | 3875 | 72 | 65,9/111 | 36 | 33,2/109 | 36 | 32,7/112 | |
Czer | 5033 | 72 | 73,1/141 | 36 | 36,7/136 | 36 | 36,4/146 | ||
Żółte | 5636 | 72 | 77,0/148 | 36 | 38,3/147 | 36 | 38,7/148 | ||
Mikołów GP | M | Pom | 3947 | 72 | 61,2/91 | 36 | 30,9/88 | 36 | 30,3/93 |
Czer | 4925 | 72 | 65,7/104 | 36 | 32,5/103 | 36 | 33,2/105 | ||
Nieb | 5175 | 72 | 66,8/111 | 36 | 33,0/111 | 36 | 33,8/111 | ||
Żółte | 5712 | 72 | 69,7/122 | 36 | 34,8/126 | 36 | 34,9/118 | ||
Białe . | 6289 | 72 | 72,9/125 | 36 | 36,3/132 | 36 | 36,6/118 | ||
K | Pom | 3947 | 72 | 64,3/102 | 36 | 32,2/104 | 36 | 32,1/99 | |
Czer | 4925 | 72 | 70,5/119 | 36 | 34,8/119 | 36 | 35,7/118 | ||
Nieb | 5175 | 72 | 72,3/125 | 36 | 35,6/126 | 36 | 36,7/123 | ||
Żółte | 5712 | 72 | 76,2/132 | 36 | 38,2/136 | 36 | 38,0/128 | ||
Modry Las GC | M | Pom | 2800 | 57 | 58,1/94 | 28 | 28,9/90 | 29 | 29,2/97 |
Czer | 4942 | 72 | 67,1/119 | 36 | 33,9/116 | 36 | 33,2/121 | ||
Nieb | 5425 | 72 | 69,2/132 | 36 | 34,8/135 | 36 | 34,4/129 | ||
Żółte | 5817 | 72 | 71,2/141 | 36 | 35,8/142 | 36 | 35,4/139 | ||
Białe . | 6212 | 72 | 73,5/144 | 36 | 37,1/144 | 36 | 36,4/144 | ||
Czar | 6580 | 72 | 75,7/147 | 36 | 38,1/153 | 36 | 37,6/141 | ||
K | Pom | 2800 | 57 | 58,8/94 | 28 | 29,2/93 | 29 | 29,6/94 | |
Czer | 4942 | 72 | 71,6/133 | 36 | 36,0/135 | 36 | 35,6/130 | ||
Nieb | 5425 | 72 | 75,4/138 | 36 | 38,1/137 | 36 | 37,3/138 | ||
Żółte | 5817 | 72 | 78,1/145 | 36 | 39,4/142 | 36 | 38,7/148 | ||
Pierwszy Kaliski KG | M | Czer | 2908 | 60 | 56,8/85 | 30 | 28,4/85 | --- | |
C+Ż | 3122 | 60 | 57,6/89 | --- | --- | ||||
Żółte | 3336 | 60 | 58,4/93 | 30 | 29,2/93 | --- | |||
K | Czer | 2908 | 60 | 58,6/94 | 30 | 29,3/94 | --- | ||
C+Ż | 3122 | 60 | 59,6/96 | --- | --- | ||||
Żółte | 3336 | 60 | 60,8/96 | 30 | 30,4/96 | --- | |||
Postołowo GC | M | Czer | 5071 | 72 | 67,7/124 | 37 | 33,8/118 | 35 | 33,9/129 |
Nieb | 5818 | 72 | 71,0/139 | 37 | 35,3/140 | 35 | 35,7/138 | ||
Żółte | 6194 | 72 | 73,8/145 | 37 | 36,8/139 | 35 | 37,0/150 | ||
Białe . | 6981 | 72 | 78,5/155 | 37 | 39,1/155 | 35 | 39,4/155 | ||
K | Czer | 5071 | 72 | 72,6/139 | 37 | 36,0/131 | 35 | 36,6/146 | |
Nieb | 5818 | 72 | 77,8/151 | 37 | 38,9/146 | 35 | 38,9/155 | ||
Żółte | 6194 | 72 | 80,6/155 | 37 | 40,0/155 | 35 | 40,6/155 | ||
Przytok G&R | M | Pom | 2798 | 62 | 58,0/96 | 31 | 29,0/96 | --- | |
Czer | 3146 | 66 | 60,2/97 | 33 | 30,1/97 | --- | |||
N+C | 3362 | 66 | 60,7/100 | --- | --- | ||||
Nieb | 3578 | 66 | 61,2/102 | 33 | 30,6/102 | --- | |||
Żółte | 3990 | 66 | 62,6/110 | 33 | 31,3/110 | --- | |||
C+Ż | 4185 | 66 | 63,1/116 | --- | --- | ||||
Czar | 4380 | 66 | 63,6/122 | 33 | 31,8/122 | --- | |||
K | Pom | 2798 | 62 | 59,0/96 | 31 | 29,5/96 | --- | ||
Czer | 3146 | 66 | 61,0/103 | 33 | 30,5/103 | --- | |||
N+C | 3362 | 66 | 62,3/108 | --- | --- | ||||
Nieb | 3578 | 66 | 63,6/112 | 33 | 31,8/112 | --- | |||
Żółte | 3990 | 66 | 66,0/118 | 33 | 33,0/118 | --- | |||
Rosa PGC | M | Pom | 2955 | 58 | 58,5/103 | 29 | 29,2/102 | 29 | 29,3/103 |
Czer | 5254 | 72 | 69,2/136 | 36 | 34,4/138 | 36 | 34,8/133 | ||
Nieb | 5545 | 72 | 70,7/140 | 36 | 35,0/140 | 36 | 35,7/140 | ||
Żółte | 6009 | 72 | 73,1/145 | 36 | 36,3/144 | 36 | 36,8/146 | ||
Białe . | 6454 | 72 | 75,8/153 | 36 | 37,8/150 | 36 | 38,0/155 | ||
K | Pom | 2955 | 58 | 60,2/104 | 29 | 30,0/106 | 29 | 30,2/102 | |
Czer | 5254 | 72 | 75,3/148 | 36 | 37,5/144 | 36 | 37,8/151 | ||
Nieb | 5545 | 72 | 77,2/152 | 36 | 38,3/149 | 36 | 38,9/154 | ||
Żółte | 6009 | 72 | 80,6/155 | 36 | 40,3/155 | 36 | 40,3/155 | ||
Royal Kraków GC | M | Pom | 3541 | 72 | 62,1/103 | 36 | 31,5/111 | 36 | 30,6/95 |
Czer | 4553 | 72 | 66,2/119 | 36 | 33,5/123 | 36 | 32,7/114 | ||
Nieb | 4872 | 72 | 67,8/124 | 36 | 34,3/123 | 36 | 33,5/125 | ||
Żółte | 5280 | 72 | 70,3/130 | 36 | 35,9/130 | 36 | 34,4/129 | ||
Białe . | 5743 | 72 | 72,3/139 | 36 | 36,5/141 | 36 | 35,8/137 | ||
K | Pom | 3541 | 72 | 64,9/110 | 29 | 33,4/114 | 36 | 31,5/106 | |
Czer | 4553 | 72 | 71,9/127 | 36 | 36,5/128 | 36 | 35,4/126 | ||
Nieb | 4872 | 72 | 74,0/129 | 36 | 37,0/132 | 36 | 37,0/126 | ||
Żółte | 5280 | 72 | 76,4/139 | 36 | 38,4/144 | 36 | 38,0/134 | ||
Sand Valley GR | M | Białe . | 4744 | 72 | 64,9/108 | 37 | 33,1/111 | 35 | 31,8/104 |
Ziel | 5601 | 72 | 69,2/122 | 37 | 35,3/126 | 35 | 33,9/118 | ||
Nieb | 5965 | 72 | 70,9/129 | 37 | 36,3/133 | 35 | 34,6/124 | ||
Wiśn | 6546 | 72 | 74,5/138 | 37 | 38,2/144 | 35 | 36,3/131 | ||
K | Białe . | 4744 | 73 | 69,5/118 | 37 | 35,6/124 | 36 | 33,9/112 | |
Ziel | 5601 | 73 | 75,5/134 | 37 | 38,6/142 | 36 | 36,9/126 | ||
Nieb | 5965 | 73 | 77,7/145 | 37 | 39,8/148 | 36 | 37,9/141 | ||
Sierra GCC | M | Pom | 2864 | 58 | 58,1/100 | 29 | 29,1/95 | 29 | 29,0/104 |
Czer | 4973 | 72 | 68,2/133 | 36 | 34,1/133 | 36 | 34,1/133 | ||
Żółte | 5623 | 72 | 71,4/138 | 36 | 35,5/131 | 36 | 35,9/145 | ||
Białe . | 6115 | 72 | 73,4/143 | 36 | 36,9/136 | 36 | 36,5/150 | ||
Czar | 6520 | 72 | 74,4/144 | 36 | 37,3/137 | 36 | 37,1/150 | ||
K | Pom | 2864 | 58 | 59,4/95 | 29 | 29,5/92 | 29 | 29,9/97 | |
Czer | 4973 | 72 | 73,1/132 | 36 | 36,8/124 | 36 | 36,3/139 | ||
Żółte | 5623 | 72 | 77,0/144 | 36 | 38,3/140 | 36 | 38,7/148 | ||
Sobienie Król. G&CC | M | Pom | 2946 | 58 | 58,4/99 | 29 | 28,9/98 | 29 | 29,5/100 |
Czer | 4733 | 71 | 66,1/116 | 35 | 32,2/109 | 36 | 33,9/123 | ||
Nieb | 5210 | 71 | 68,6/125 | 35 | 33,5/118 | 36 | 35,1/132 | ||
Żółte | 5605 | 71 | 70,3/135 | 35 | 34,0/130 | 36 | 36,3/140 | ||
Białe . | 5959 | 71 | 72,4/136 | 35 | 35,0/129 | 36 | 37,4/143 | ||
K | Pom | 2946 | 58 | 59,7/98 | 29 | 29,5/96 | 29 | 30,2/100 | |
Czer | 4733 | 71 | 71,6/128 | 35 | 34,7/125 | 36 | 36,9/130 | ||
Nieb | 5210 | 71 | 74,5/140 | 35 | 35,9/131 | 36 | 38,6/148 | ||
Żółte | 5605 | 71 | 77,4/143 | 35 | 37,2/135 | 36 | 40,2/150 | ||
Śląski GC | M | Pom | 3917 | 72 | 61,8/100 | 36 | 30,4/98 | 36 | 31,4/101 |
Czer | 5134 | 72 | 67,8/116 | 36 | 33,9/113 | 36 | 33,9/118 | ||
Nieb | 5392 | 72 | 69,1/119 | 36 | 34,2/116 | 36 | 34,9/122 | ||
Żółte | 5747 | 72 | 70,8/123 | 36 | 35,1/119 | 36 | 35,7/126 | ||
Białe . | 6189 | 72 | 73,1/129 | 36 | 35,9/127 | 36 | 37,2/130 | ||
K | Pom | 3917 | 72 | 65,2/109 | 36 | 32,1/103 | 36 | 33,1/114 | |
Czer | 5134 | 72 | 73,0/124 | 36 | 36,5/120 | 36 | 36,5/127 | ||
Nieb | 5392 | 72 | 74,5/128 | 36 | 36,9/122 | 36 | 37,6/133 | ||
Żółte | 5747 | 72 | 76,7/134 | 36 | 38,1/133 | 36 | 38,6/135 | ||
Tatfort GC | M | Pom | 2792 | 58 | 58,4/97 | 29 | 29,2/97 | --- | |
Czer | 3266 | 64 | 60,2/98 | 32 | 30,1/98 | --- | |||
Żółte | 3586 | 64 | 61,2/100 | 32 | 30,6/100 | --- | |||
K | Pom | 2792 | 58 | 59,4/89 | 29 | 29,7/89 | --- | ||
Czer | 3266 | 64 | 61,4/104 | 32 | 30,7/104 | --- | |||
Żółte | 3586 | 64 | 63,4/111 | 32 | 31,7/111 | --- | |||
Tokary GC | M | Pom | 2804 | 58 | 58,5/99 | 28 | 28,8/99 | 30 | 29,7/98 |
Czer | 4875 | 72 | 67,3/125 | 37 | 34,0/129 | 35 | 33,3/121 | ||
Żółte | 5287 | 72 | 70,0/130 | 37 | 35,5/131 | 35 | 34,5/128 | ||
Białe . | 5606 | 72 | 71,6/132 | 37 | 36,6/133 | 35 | 35,0/130 | ||
K | Pom | 2804 | 58 | 59,6/96 | 28 | 29,6/92 | 30 | 30,0/100 | |
Czer | 4875 | 72 | 72,9/132 | 37 | 37,4/135 | 35 | 35,5/129 | ||
Żółte | 5287 | 72 | 75,8/141 | 37 | 38,8/140 | 35 | 37,0/141 | ||
Tower GC | M | Czer | 5057 | 72 | 68,4/128 | 36 | 34,6/127 | 36 | 33,8/128 |
Żółte | 5648 | 72 | 71,3/132 | 36 | 35,9/136 | 36 | 35,4/128 | ||
Białe . | 6269 | 72 | 74,3/137 | 36 | 37,7/135 | 36 | 36,6/139 | ||
Czar | 6628 | 72 | 75,6/140 | 36 | 38,5/138 | 36 | 37,1/142 | ||
K | Pom | 4520 | 72 | 69,4/125 | 36 | 35,0/126 | 36 | 34,4/124 | |
Czer | 5057 | 72 | 73,9/133 | 36 | 37,5/133 | 36 | 36,4/133 | ||
Żółte | 5648 | 72 | 77,5/142 | 36 | 39,4/141 | 36 | 38,1/143 | ||
Wierz- cho- wiska G&CC | M | Czer | 4326 | 70 | 63,6/102 | 35 | 31,8/102 | --- | |
C+N | 4417 | 70 | 63,8/103 | --- | --- | ||||
Nieb | 4508 | 70 | 64,0/104 | 35 | 32,0/104 | --- | |||
Żółte | 5186 | 70 | 67,6/125 | 35 | 33,8/125 | --- | |||
B+Ż | 5196 | 70 | 67,6/124 | --- | --- | ||||
Białe . | 5206 | 70 | 67,8/122 | 35 | 33,8/122 | --- | |||
W | Czer | 4326 | 70 | 67,6/116 | 35 | 33,8/116 | --- | ||
C+N | 4417 | 70 | 68,3/117 | --- | --- | ||||
Nieb | 4508 | 70 | 69,0/118 | 35 | 34,5/118 | --- | |||
Żółte | 5186 | 70 | 74,2/126 | 35 | 37,1/126 | --- | |||
B+Ż | 5196 | 70 | 74,0/127 | --- | --- | ||||
Białe . | 5206 | 70 | 73,8/128 | 35 | 36,9/128 | --- | |||
Wrocław GC | M | Pom | 2856 | 58 | 58,3/98 | 29 | 29,4/98 | 29 | 28,9/97 |
Czer | 5051 | 72 | 68,3/123 | 36 | 34,5/128 | 36 | 33,8/118 | ||
