The table below presents the values of the Course Rating and Slope Rating (CR SR) of all golf courses in Poland.
The data is updated on May 20th, 2023.
This data is also available on the website of the Polish Golf Union
(in Polish language).
Colours of tee markers in the table below:
White – White
Blck – Black
Red – Red
Blue – Blue
Orng – Orange
Chry – Cherry
Gren – Green
Yell – Yellow
B+R – 9 holes from blue plus 9 holes from red tee
R+B – 9 holes from red plus 9 holes from blue tee
B+Y – 9 holes from black plus 9 holes from yellow tee
W+Y – 9 holes from white plus 9 holes from yellow tee
The table shows the length of the courses in yards. Lengths in meters are available in the Polish version of the table.
Course & Gender | Tee | 18 or 2x9 holes | Front Nine (1-9) | Back Nine (10-18) | |||||
Length [yards] | Par | CR/SR | Par | CR/SR | Par | CR/SR | |||
Amber Baltic GC | M | Orng | 3086 | 59 | 58.4/101 | 30 | 29.3/99 | 29 | 29.1/102 |
Red | 5212 | 72 | 67.4/119 | 36 | 33.5/121 | 36 | 33.9/116 | ||
Blue | 5379 | 72 | 67.9/123 | 36 | 33.7/129 | 36 | 34.2/117 | ||
Yell | 5887 | 72 | 70.3/135 | 36 | 34.9/137 | 36 | 35.4/133 | ||
White | 6200 | 72 | 71.4/143 | 36 | 35.4/145 | 36 | 36.0/141 | ||
W | Orng | 3086 | 59 | 59.4/98 | 30 | 29.8/98 | 29 | 29.6/97 | |
Red | 5212 | 72 | 71.5/133 | 36 | 35.6/139 | 36 | 35.9/127 | ||
Blue | 5379 | 72 | 72.7/135 | 36 | 36.2/140 | 36 | 36.5/129 | ||
Yell | 5887 | 72 | 75.7/144 | 36 | 37.8/145 | 36 | 37.9/142 | ||
Arłamów | M | Yell | 3074 | 58 | 57.2/94 | 29 | 28.6/94 | --- | |
W | Yell | 3074 | 58 | 58.2/95 | 29 | 29.1/95 | --- | ||
Armada GC | M | Orng | 3162 | 60 | 59.2/100 | 30 | 29.6/100 | --- | |
Red | 5004 | 72 | 65.8/121 | 36 | 32.9/121 | --- | |||
Yell | 5770 | 72 | 69.6/131 | 36 | 34.8/131 | --- | |||
White | 6080 | 72 | 70.8/140 | 36 | 35.4/140 | --- | |||
W | Orng | 3162 | 60 | 60.8/99 | 30 | 30.4/99 | --- | ||
Red | 5004 | 72 | 71.2/133 | 36 | 35.6/133 | --- | |||
Yell | 5770 | 72 | 75.6/152 | 36 | 37.8/152 | --- | |||
Binowo Park | M | Orng | 3264 | 60 | 59.1/99 | 29 | 29.6/105 | 31 | 29.5/93 |
Red | 4948 | 72 | 65.3/114 | 36 | 32.9/116 | 36 | 32.4/111 | ||
Blue | 5701 | 72 | 68.9/130 | 36 | 34.9/133 | 36 | 34.0/126 | ||
Yell | 6125 | 72 | 71.3/135 | 36 | 36.1/141 | 36 | 35.2/128 | ||
White | 6512 | 72 | 73.0/145 | 36 | 36.5/147 | 36 | 36.5/142 | ||
W | Orng | 3264 | 60 | 60.7/101 | 29 | 30.5/101 | 31 | 30.2/101 | |
Red | 4948 | 72 | 70.6/129 | 36 | 35.5/137 | 36 | 35.1/120 | ||
Blue | 5701 | 72 | 75.0/142 | 36 | 38.1/144 | 36 | 36.9/139 | ||
Yell | 6125 | 72 | 77.6/148 | 36 | 39.4/145 | 36 | 38.2/151 | ||
Black Water Links | M | Orng | 3336 | 58 | 58.4/96 | 29 | 29.2/94 | 29 | 29.2/97 |
Red | 5104 | 72 | 65.1/113 | 36 | 32.4/107 | 36 | 32.7/118 | ||
Blue | 5797 | 72 | 69.0/127 | 36 | 34.4/129 | 36 | 34.6/124 | ||
Yell | 6384 | 72 | 71.8/137 | 36 | 35.7/136 | 36 | 36.1/137 | ||
White | 6937 | 72 | 74.9/147 | 36 | 37.1/145 | 36 | 37.8/149 | ||
W | Orng | 3336 | 58 | 59.6/92 | 29 | 29.8/91 | 29 | 29.8/92 | |
Red | 5104 | 72 | 70.4/124 | 36 | 34.8/125 | 36 | 35.6/123 | ||
Blue | 5797 | 72 | 74.8/141 | 36 | 37.4/141 | 36 | 37.4/140 | ||
Yell | 6384 | 72 | 78.4/155 | 36 | 39.1/154 | 36 | 39.3/155 | ||
Dębowa Polana Słubice | M | Orng | 3490 | 60 | 59.2/96 | 30 | 29.6/96 | --- | |
Red | 4793 | 71 | 64.5/107 | 35 | 32.1/102 | 36 | 32.4/112 | ||
Yell | 5598 | 71 | 68.3/120 | 35 | 33.9/115 | 36 | 34.4/124 | ||
W | Orng | 3490 | 60 | 60.2/103 | 30 | 30.1/103 | --- | ||
Red | 4793 | 71 | 68.7/123 | 35 | 33.7/122 | 36 | 35.0/124 | ||
Yell | 5598 | 71 | 73.6/134 | 35 | 36.4/133 | 36 | 37.2/134 | ||
Dwa Stawy GC | M | Red | 5136 | 71 | 65.2/118 | 35 | 32.2/114 | 36 | 33.0/122 |
Yell | 5835 | 71 | 68.3/129 | 35 | 33.5/130 | 36 | 34.8/128 | ||
W | Red | 5136 | 71 | 70.9/128 | 35 | 35.0/127 | 36 | 35.9/129 | |
Yell | 5835 | 71 | 75.3/136 | 35 | 36.8/130 | 36 | 38.5/142 | ||
First Warsaw G&CC | M | Orng | 3134 | 59 | 58.8/101 | 29 | 29.2/101 | 30 | 29.6/101 |
Red | 5589 | 72 | 68.7/126 | 36 | 34.6/123 | 36 | 34.1/128 | ||
Yell | 6374 | 72 | 72.2/138 | 36 | 36.1/133 | 36 | 36.1/142 | ||
White | 6844 | 72 | 74.7/145 | 36 | 37.4/144 | 36 | 37.3/145 | ||
W | Orng | 3134 | 59 | 59.7/103 | 29 | 29.7/103 | 30 | 30.0/102 | |
Red | 5589 | 72 | 74.3/137 | 36 | 37.5/137 | 36 | 36.8/136 | ||
Yell | 6374 | 72 | 78.9/154 | 36 | 39.5/153 | 36 | 39.4/155 | ||
Gorko GCC | M | Red | 3791 | 64 | 60.5/102 | 32 | 30.0/100 | 32 | 30.5/103 |
Yell | 4164 | 64 | 61.7/108 | 32 | 30.7/105 | 32 | 31.0/110 | ||
W | Red | 3791 | 64 | 62.6/110 | 32 | 31.0/109 | 32 | 31.6/111 | |
Yell | 4164 | 64 | 64.7/112 | 32 | 32.1/110 | 32 | 32.6/113 | ||
Gradi GC | M | Gren | 3217 | 62 | 59.5/99 | 30 | 29.7/102 | 32 | 29.8/96 |
Red | 4621 | 71 | 64.8/120 | 35 | 32.2/121 | 36 | 32.6/118 | ||
Yell | 5349 | 71 | 67.7/129 | 35 | 33.5/131 | 36 | 34.2/126 | ||
White | 5679 | 71 | 69.6/136 | 35 | 34.6/140 | 36 | 35.0/132 | ||
W | Gren | 3217 | 62 | 60.0/106 | 30 | 30.0/104 | 32 | 30.0/108 | |
Red | 4621 | 71 | 69.3/131 | 35 | 34.6/132 | 36 | 34.7/129 | ||
Yell | 5349 | 71 | 73.2/145 | 35 | 36.6/141 | 36 | 36.6/148 | ||
Kalinowe Pola | M | Orng | 3942 | 68 | 60.9/98 | 34 | 30.3/99 | 34 | 30.6/97 |
Red | 5346 | 72 | 66.6/111 | 36 | 33.3/112 | 36 | 33.3/110 | ||
Blue | 5869 | 72 | 68.9/118 | 36 | 34.4/121 | 36 | 34.5/115 | ||
Yell | 6530 | 72 | 71.8/132 | 36 | 36.0/135 | 36 | 35.8/129 | ||
White | 6941 | 72 | 74.1/131 | 36 | 37.2/131 | 36 | 36.9/131 | ||
W | Orng | 3942 | 68 | 62.8/102 | 34 | 31.5/96 | 34 | 31.3/107 | |
Red | 5346 | 72 | 71.3/125 | 36 | 35.6/126 | 36 | 35.7/123 | ||
Blue | 5869 | 72 | 74.4/132 | 36 | 37.6/132 | 36 | 36.8/131 | ||
Yell | 6530 | 72 | 78.4/143 | 36 | 39.5/142 | 36 | 38.9/144 | ||
Kamień CGC | M | Orng | 3228 | 58 | 57.9/94 | 29 | 29.0/93 | 29 | 28.9/94 |
Red | 5169 | 72 | 66.4/108 | 36 | 32.7/110 | 36 | 33.7/105 | ||
Yell | 6065 | 72 | 70.3/120 | 36 | 34.9/116 | 36 | 35.4/123 | ||
White | 6819 | 72 | 73.7/130 | 36 | 35.9/128 | 36 | 37.8/131 | ||
W | Orng | 3228 | 58 | 58.9/90 | 29 | 29.4/88 | 29 | 29.5/91 | |
Red | 5169 | 72 | 71.1/124 | 36 | 35.5/117 | 36 | 35.6/130 | ||
Yell | 6065 | 72 | 76.0/139 | 36 | 37.6/130 | 36 | 38.4/147 | ||
Karolinka | M | Red | 5369 | 72 | 67.6/110 | 36 | 33.8/110 | --- | |
Yell | 5922 | 72 | 69.2/122 | 36 | 34.6/122 | --- | |||
White | 6288 | 72 | 71.2/126 | 36 | 35.6/126 | --- | |||
W | Red | 5369 | 72 | 71.6/124 | 36 | 35.8/124 | --- | ||
Yell | 5922 | 72 | 75.0/137 | 36 | 37.5/137 | --- | |||
Kraków Valley G&CC | M | Orng | 3230 | 58 | 58.4/98 | 29 | 29.3/96 | 29 | 29.1/99 |
Blck | 5442 | 72 | 67.1/121 | 36 | 33.4/118 | 36 | 33.7/124 | ||
Red | 5689 | 72 | 68.1/126 | 36 | 34.1/126 | 36 | 34.0/126 | ||
Blue | 6193 | 72 | 70.5/133 | 36 | 35.3/130 | 36 | 35.2/135 | ||
Yell | 6766 | 72 | 73.6/131 | 36 | 36.8/129 | 36 | 36.8/132 | ||
White | 7143 | 72 | 75.4/141 | 36 | 37.8/140 | 36 | 37.6/142 | ||
W | Orng | 3230 | 58 | 59.3/93 | 29 | 29.7/93 | 29 | 29.6/93 | |
Blck | 5442 | 72 | 72.7/130 | 36 | 36.2/132 | 36 | 36.5/127 | ||
Red | 5689 | 72 | 74.2/133 | 36 | 37.2/133 | 36 | 37.0/133 | ||
Blue | 6193 | 72 | 77.2/140 | 36 | 38.7/141 | 36 | 38.5/138 | ||
Yell | 6766 | 72 | 80.2/150 | 36 | 40.1/151 | 36 | 40.1/148 | ||
Lisia Polana GC | M | Orng | 3254 | 59 | 59.0/100 | 29 | 29.3/97 | 30 | 29.7/103 |
Red | 5123 | 72 | 66.1/118 | 36 | 32.9/112 | 36 | 33.2/123 | ||
Yell | 6091 | 72 | 70.9/133 | 36 | 35.3/133 | 36 | 35.6/132 | ||
White | 6596 | 72 | 73.2/140 | 36 | 36.4/141 | 36 | 36.8/139 | ||
W | Orng | 3254 | 59 | 59.8/98 | 29 | 29.7/94 | 30 | 30.1/102 | |
Red | 5123 | 72 | 71.1/130 | 36 | 35.1/128 | 36 | 36.0/131 | ||
Yell | 6091 | 72 | 76.6/139 | 36 | 38.4/132 | 36 | 38.2/145 | ||
Mazury G&CC | M | Red | 5503 | 72 | 67.2/125 | 36 | 33.8/126 | 36 | 33.4/123 |
Yell | 6164 | 72 | 70.6/138 | 36 | 35.2/135 | 36 | 35.4/140 | ||
White | 6645 | 72 | 72.8/149 | 36 | 36.2/146 | 36 | 36.6/152 | ||
W | Red | 5503 | 72 | 73.1/141 | 36 | 36.7/136 | 36 | 36.4/146 | |
Yell | 6164 | 72 | 77.0/148 | 36 | 38.3/147 | 36 | 38.7/148 | ||
Mikołów GP | M | Orng | 3126 | 58 | 58.1/92 | 29 | 28.8/89 | 29 | 29.3/95 |
Red | 5279 | 72 | 65.8/113 | 36 | 32.2/110 | 36 | 33.6/115 | ||
Blue | 5592 | 72 | 67.2/121 | 36 | 32.9/117 | 36 | 34.3/124 | ||
Yell | 6226 | 72 | 70.5/127 | 36 | 35.0/128 | 36 | 35.5/126 | ||
White | 6866 | 72 | 73.7/133 | 36 | 36.5/133 | 36 | 37.2/133 | ||
W | Orng | 3126 | 58 | 59.1/92 | 29 | 29.0/89 | 29 | 30.1/95 | |
Red | 5279 | 72 | 71.0/130 | 36 | 34.6/127 | 36 | 36.4/133 | ||
Blue | 5592 | 72 | 73.4/132 | 36 | 35.9/127 | 36 | 37.5/137 | ||
Yell | 6226 | 72 | 77.8/145 | 36 | 38.8/147 | 36 | 39.0/142 | ||
Modry Las GC | M | Orng | 3062 | 57 | 58.1/94 | 28 | 28.9/90 | 29 | 29.2/97 |
Red | 5406 | 72 | 67.1/119 | 36 | 33.9/116 | 36 | 33.2/121 | ||
Blue | 5932 | 72 | 69.2/132 | 36 | 34.8/135 | 36 | 34.4/129 | ||
Yell | 6360 | 72 | 71.2/141 | 36 | 35.8/142 | 36 | 35.4/139 | ||
White | 6793 | 72 | 73.5/144 | 36 | 37.1/144 | 36 | 36.4/144 | ||
Blck | 7196 | 72 | 75.7/147 | 36 | 38.1/153 | 36 | 37.6/141 | ||
W | Orng | 3062 | 57 | 58.8/94 | 28 | 29.2/93 | 29 | 29.6/94 | |
Red | 5406 | 72 | 71.6/133 | 36 | 36.0/135 | 36 | 35.6/130 | ||
Blue | 5932 | 72 | 75.4/138 | 36 | 38.1/137 | 36 | 37.3/138 | ||
Yell | 6360 | 72 | 78.1/145 | 36 | 39.4/142 | 36 | 38.7/148 | ||
Postołowo GC | M | Red | 5447 | 72 | 67.9/145 | 37 | 33.8/138 | 35 | 34.1/151 |
Blue | 6317 | 72 | 72.1/142 | 37 | 35.9/139 | 35 | 36.2/145 | ||
Yell | 6613 | 72 | 74.0/149 | 37 | 36.9/142 | 35 | 37.1/155 | ||
White | 7472 | 72 | 78.8/155 | 37 | 39.4/155 | 35 | 39.4/154 | ||
W | Red | 5447 | 72 | 73.8/146 | 37 | 36.7/141 | 35 | 37.1/150 | |
Blue | 6317 | 72 | 78.4/153 | 37 | 39.4/150 | 35 | 39.0/155 | ||
Yell | 6613 | 72 | 79.6/155 | 37 | 39.9/155 | 35 | 39.7/155 | ||
Przytok G&R | M | Orng | 3062 | 62 | 58.0/96 | 31 | 29.0/96 | --- | |
Red | 3440 | 66 | 60.2/97 | 33 | 30.1/97 | --- | |||
B+R | 3676 | 66 | 60.7/100 | --- | --- | ||||
Blue | 3912 | 66 | 61.2/102 | 33 | 30.6/102 | --- | |||
Yell | 4364 | 66 | 62.6/110 | 33 | 31.3/110 | --- | |||
B+Y | 4578 | 66 | 63.1/116 | --- | --- | ||||
Blck | 4792 | 66 | 63.6/122 | 33 | 31.8/122 | --- | |||
W | Orng | 3062 | 62 | 59.0/96 | 31 | 29.5/96 | --- | ||
Red | 3440 | 66 | 61.0/103 | 33 | 30.5/103 | --- | |||
B+R | 3676 | 66 | 62.3/108 | --- | --- | ||||
Blue | 3912 | 66 | 63.6/112 | 33 | 31.8/112 | --- | |||
Yell | 4364 | 66 | 66.0/118 | 33 | 33.0/118 | --- | |||
Rosa PGC | M | Orng | 3232 | 58 | 58.5/103 | 29 | 29.2/102 | 29 | 29.3/103 |
Red | 5747 | 72 | 69.2/136 | 36 | 34.4/138 | 36 | 34.8/133 | ||
Blue | 6062 | 72 | 70.7/140 | 36 | 35.0/140 | 36 | 35.7/140 | ||
Yell | 6571 | 72 | 73.1/145 | 36 | 36.3/144 | 36 | 36.8/146 | ||
White | 7060 | 72 | 75.8/153 | 36 | 37.8/150 | 36 | 38.0/155 | ||
W | Orng | 3232 | 58 | 60.2/104 | 29 | 30.0/106 | 29 | 30.2/102 | |
Red | 5747 | 72 | 75.3/148 | 36 | 37.5/144 | 36 | 37.8/151 | ||
Blue | 6062 | 72 | 77.2/152 | 36 | 38.3/149 | 36 | 38.9/154 | ||
Yell | 6571 | 72 | 80.6/155 | 36 | 40.3/155 | 36 | 40.3/155 | ||
Royal Kraków GC | M | Orng | 3161 | 60 | 59.3/95 | 29 | 29.4/95 | 31 | 29.9/94 |
Red | 4974 | 72 | 66.2/112 | 36 | 33.3/113 | 36 | 32.9/111 | ||
Yell | 5720 | 72 | 69.1/132 | 36 | 34.9/136 | 36 | 34.2/128 | ||
White | 6298 | 72 | 72.1/138 | 36 | 36.4/140 | 36 | 35.7/135 | ||
W | Orng | 3161 | 60 | 60.3/99 | 29 | 29.9/101 | 31 | 30.4/96 | |
Red | 4974 | 72 | 71.1/126 | 36 | 35.9/126 | 36 | 35.2/126 | ||
Yell | 5720 | 72 | 75.9/136 | 36 | 38.2/137 | 36 | 37.7/134 | ||
Sand Valley GR | M | White | 5290 | 72 | 66.3/116 | 37 | 33.7/124 | 35 | 32.6/107 |
Gren | 6193 | 72 | 70.6/128 | 37 | 35.9/133 | 35 | 34.7/122 | ||
Blue | 6518 | 72 | 72.1/130 | 37 | 37.0/136 | 35 | 35.1/124 | ||
Chry | 7145 | 72 | 75.6/135 | 37 | 38.7/140 | 35 | 36.9/130 | ||
W | White | 5290 | 73 | 71.6/128 | 37 | 36.4/130 | 36 | 35.2/125 | |
Gren | 6193 | 73 | 76.9/140 | 37 | 39.4/145 | 36 | 37.5/135 | ||
Blue | 6518 | 73 | 78.7/142 | 37 | 40.4/148 | 36 | 38.3/136 | ||
Sierra GCC | M | Orng | 3133 | 58 | 58.1/100 | 29 | 29.1/95 | 29 | 29.0/104 |
Red | 5490 | 72 | 68.2/133 | 36 | 34.1/133 | 36 | 34.1/133 | ||
Yell | 6171 | 72 | 71.4/138 | 36 | 35.5/131 | 36 | 35.9/145 | ||
White | 6711 | 72 | 73.4/143 | 36 | 36.9/136 | 36 | 36.5/150 | ||
Blck | 7037 | 72 | 74.4/144 | 36 | 37.3/137 | 36 | 37.1/150 | ||
W | Orng | 3133 | 58 | 59.4/95 | 29 | 29.5/92 | 29 | 29.9/97 | |
Red | 5490 | 72 | 73.1/132 | 36 | 36.8/124 | 36 | 36.3/139 | ||
Yell | 6171 | 72 | 77.0/144 | 36 | 38.3/140 | 36 | 38.7/148 | ||
Sobienie Król. G&CC | M | Orng | 3221 | 58 | 58.4/99 | 29 | 28.9/98 | 29 | 29.5/100 |
Red | 5176 | 71 | 66.1/116 | 35 | 32.2/109 | 36 | 33.9/123 | ||
Blue | 5698 | 71 | 68.6/125 | 35 | 33.5/118 | 36 | 35.1/132 | ||
Yell | 6132 | 71 | 70.3/135 | 35 | 34.0/130 | 36 | 36.3/140 | ||
White | 6515 | 71 | 72.4/136 | 35 | 35.0/129 | 36 | 37.4/143 | ||
W | Orng | 3221 | 58 | 59.7/98 | 29 | 29.5/96 | 29 | 30.2/100 | |
Red | 5176 | 71 | 71.6/128 | 35 | 34.7/125 | 36 | 36.9/130 | ||
Blue | 5698 | 71 | 74.5/140 | 35 | 35.9/131 | 36 | 38.6/148 | ||
Yell | 6132 | 71 | 77.4/143 | 35 | 37.2/135 | 36 | 40.2/150 | ||
Śląski GC | M | Orng | 3205 | 60 | 58.4/91 | 30 | 28.8/87 | 30 | 29.6/94 |
Red | 5615 | 72 | 67.8/116 | 36 | 33.9/113 | 36 | 33.9/118 | ||
Blue | 5897 | 72 | 69.1/119 | 36 | 34.2/116 | 36 | 34.9/122 | ||
Yell | 6283 | 72 | 70.8/123 | 36 | 35.1/119 | 36 | 35.7/126 | ||
White | 6768 | 72 | 73.1/129 | 36 | 35.9/127 | 36 | 37.2/130 | ||
W | Orng | 3205 | 60 | 58.9/89 | 30 | 28.9/86 | 30 | 30.0/92 | |
Red | 5615 | 72 | 73.0/124 | 36 | 36.5/120 | 36 | 36.5/127 | ||
Blue | 5897 | 72 | 74.5/128 | 36 | 36.9/122 | 36 | 37.6/133 | ||
Yell | 6283 | 72 | 76.7/134 | 36 | 38.1/133 | 36 | 38.6/135 | ||
Tatfort GC | M | Orng | 3056 | 58 | 58.4/97 | 29 | 29.2/97 | --- | |
Red | 3570 | 64 | 60.2/98 | 32 | 30.1/98 | --- | |||
Yell | 3920 | 64 | 61.2/100 | 32 | 30.6/100 | --- | |||
W | Orng | 3056 | 58 | 59.4/89 | 29 | 29.7/89 | --- | ||
Red | 3570 | 64 | 61.4/104 | 32 | 30.7/104 | --- | |||
Yell | 3920 | 64 | 63.4/111 | 32 | 31.7/111 | --- | |||
Tokary GC | M | Orng | 3069 | 58 | 58.5/99 | 28 | 28.8/99 | 30 | 29.7/98 |
Red | 5333 | 72 | 67.3/125 | 37 | 34.0/129 | 35 | 33.3/121 | ||
Yell | 5782 | 72 | 70.0/130 | 37 | 35.5/131 | 35 | 34.5/128 | ||
White | 6133 | 72 | 71.6/132 | 37 | 36.6/133 | 35 | 35.0/130 | ||
W | Orng | 3069 | 58 | 59.6/96 | 28 | 29.6/92 | 30 | 30.0/100 | |
Red | 5333 | 72 | 72.9/132 | 37 | 37.4/135 | 35 | 35.5/129 | ||
Yell | 5782 | 72 | 75.8/141 | 37 | 38.8/140 | 35 | 37.0/141 | ||
Tower GC | M | Red | 5569 | 72 | 68.4/128 | 36 | 34.6/127 | 36 | 33.8/128 |
Yell | 6165 | 72 | 71.3/132 | 36 | 35.9/136 | 36 | 35.4/128 | ||
White | 6882 | 72 | 74.3/137 | 36 | 37.7/135 | 36 | 36.6/139 | ||
Blck | 7132 | 72 | 75.6/140 | 36 | 38.5/138 | 36 | 37.1/142 | ||
W | Orng | 4863 | 72 | 69.4/125 | 36 | 35.0/126 | 36 | 34.4/124 | |
Red | 5569 | 72 | 73.9/133 | 36 | 37.5/133 | 36 | 36.4/133 | ||
Yell | 6165 | 72 | 77.5/142 | 36 | 39.4/141 | 36 | 38.1/143 | ||
Wierz- cho- wiska G&CC | M | Red | 4734 | 70 | 63.6/102 | 35 | 31.8/102 | --- | |
R+B | 4833 | 70 | 63.8/103 | --- | --- | ||||
Blue | 4932 | 70 | 64.0/104 | 35 | 32.0/104 | --- | |||
Yell | 5670 | 70 | 67.6/125 | 35 | 33.8/125 | --- | |||
W+Y | 5681 | 70 | 67.6/124 | --- | --- | ||||
White | 5692 | 70 | 67.8/122 | 35 | 33.8/122 | --- | |||
W | Red | 4734 | 70 | 67.6/116 | 35 | 33.8/116 | --- | ||
R+B | 4833 | 70 | 68.3/117 | --- | --- | ||||
Blue | 4932 | 70 | 69.0/118 | 35 | 34.5/118 | --- | |||
Yell | 5670 | 70 | 74.2/126 | 35 | 37.1/126 | --- | |||
W+Y | 5681 | 70 | 74.0/127 | --- | --- | ||||
White | 5692 | 70 | 73.8/128 | 35 | 36.9/128 | --- | |||
Wrocław GC | M | Orng | 3125 | 58 | 58.3/98 | 29 | 29.4/98 | 29 | 28.9/97 |
Red | 5526 | 72 | 68.3/123 | 36 | 34.5/128 | 36 | 33.8/118 | ||
Blue | 5969 | 72 | 70.2/134 | 36 | 35.5/139 | 36 | 34.7/128 | ||
Yell | 6334 | 72 | 72.1/135 | 36 | 36.5/132 | 36 | 35.6/138 | ||
White | 6792 | 72 | 74.5/139 | 36 | 37.8/141 | 36 | 36.7/137 | ||
W | Orng | 3125 | 58 | 59.6/94 | 29 | 30.0/92 | 29 | 29.6/95 | |
Red | 5526 | 72 | 74.2/135 | 36 | 37.6/137 | 36 | 36.6/133 | ||
Blue | 5969 | 72 | 76.7/145 | 36 | 38.9/148 | 36 | 37.8/141 | ||
Yell | 6334 | 72 | 78.5/154 | 36 | 39.7/154 | 36 | 38.8/153 | ||
Zającz- kowo GC | M | Red | 5512 | 76 | 67.2/119 | 38 | 33.6/119 | --- | |
Yell | 6662 | 76 | 73.6/127 | 38 | 36.8/127 | --- | |||
W | Red | 5512 | 76 | 73.0/129 | 38 | 36.5/129 | --- | ||
Yell | 6662 | 76 | 80.4/146 | 38 | 40.2/146 | --- | |||
Zawarcie KG | M | Orng | 3178 | 58 | 58.0/91 | 29 | 29.0/91 | --- | |
Red | 4866 | 72 | 65.0/108 | 36 | 32.5/108 | --- | |||
Yell | 5466 | 72 | 67.6/124 | 36 | 33.8/124 | --- | |||
White | 6172 | 72 | 70.8/137 | 36 | 35.4/137 | --- | |||
W | Orng | 3178 | 58 | 58.8/94 | 29 | 29.4/94 | --- | ||
Red | 4866 | 72 | 69.6/127 | 36 | 34.8/127 | --- | |||
Yell | 5466 | 72 | 73.0/131 | 36 | 36.5/131 | --- | |||
Zibi G&TC | M | Red | 3064 | 60 | 57.9/96 | 30 | 28.9/96 | --- | |
Yell | 3228 | 60 | 58.0/102 | 30 | 29.0/102 | --- | |||
W | Red | 3064 | 60 | 58.0/98 | 30 | 29.0/98 | --- | ||
Yell | 3228 | 60 | 58.8/98 | 30 | 58.8/98 | --- |
Menu path:
update: May 2023